Trabla: Windows: List of typefaces included with Microsoft Windows
Solving:
Wiki: http://en.wikipedia.org/wiki/List_of_typefaces_included_with_Microsoft_Windows
Typeface
|
Faces available
|
Target script
and other notes |
Windows
version |
Example image
|
---|---|---|---|---|
Corbel | Regular, Italic, Bold, Bold Italic | Latin/Greek/Cyrillic | Vista | |
Calibri Light | Regular, Italic | Latin/Greek/Cyrillic, Vietnamese | 8.0 | |
Franklin Gothic Medium | Regular, Italic | Latin/Greek/Cyrillic | 7 | |
Simplified Arabic | Regular, Bold, Monospaced | Arabic | ||
Angsana New | Regular, Bold, Italic, Bold Italic | Thai | ||
AngsanaUPC | Regular, Bold, Italic, Bold Italic | Thai | ||
Aparajita | Regular, Bold, Italic, Bold Italic | Devanagari | 7 | |
Arial | Regular, Bold, Italic, Bold Italic | Latin/Greek/Cyrillic, Arabic, Hebrew | 3.1 | |
Browallia New | Regular, Bold, Italic, Bold Italic | Thai | ||
BrowalliaUPC | Regular, Bold, Italic, Bold Italic | Thai | ||
Calibri | Regular, Bold, Italic, Bold Italic | Latin/Greek/Cyrillic, Vietnamese (Windows 8.0) | Vista | |
Cambria | Regular, Bold, Italic, Bold Italic | Latin/Greek/Cyrillic | Vista | |
Candara | Regular, Bold, Italic, Bold Italic | Latin/Greek/Cyrillic | Vista | |
Century Gothic | Regular, Bold, Italic, Bold Italic | Latin/Greek/Cyrillic | 98 | |
Comic Sans MS | Regular, Bold, Italic, Bold Italic | Latin/Greek/Cyrillic | 95 | |
Consolas | Regular, Bold, Italic, Bold Italic | Latin/Greek/Cyrillic | Vista | |
Constantia | Regular, Bold, Italic, Bold Italic | Latin/Greek/Cyrillic | Vista | |
Cordia New | Regular, Bold, Italic, Bold Italic | Thai | ||
CordiaUPC | Regular, Bold, Italic, Bold Italic | Thai | ||
Courier New | Regular, Bold, Italic, Bold Italic | Latin/Greek/Cyrillic, Arabic, Hebrew | 3.1 | |
DilleniaUPC | Regular, Bold, Italic, Bold Italic | Thai | ||
EucrosiaUPC | Regular, Bold, Italic, Bold Italic | Thai | ||
FreesiaUPC | Regular, Bold, Italic, Bold Italic | Thai | ||
Georgia | Regular, Bold, Italic, Bold Italic | Latin/Greek/Cyrillic | 2000 | |
IrisUPC | Regular, Bold, Italic, Bold Italic | Thai | ||
JasmineUPC | Regular, Bold, Italic, Bold Italic | Thai | ||
KodchiangUPC | Regular, Bold, Italic, Bold Italic | Thai | ||
Kokila | Regular, Bold, Italic, Bold Italic | Devanagari | 7 | |
LilyUPC | Regular, Bold, Italic, Bold Italic | Thai | ||
Meiryo | Regular, Bold, Italic, Bold Italic | Japanese | Vista | |
Meiryo UI | Regular, Bold, Italic, Bold Italic | Japanese | 7 | |
Palatino Linotype | Regular, Bold, Italic, Bold Italic | Latin/Greek/Cyrillic | 2000 | |
Segoe UI v5.00[3] | Regular, Bold, Italic, Bold Italic | Latin/Greek/Cyrillic, Arabic | Vista | Segoe UI v5.00 (top) and v5.27 (bottom) |
Times New Roman | Regular, Bold, Italic, Bold Italic | Latin/Greek/Cyrillic, Arabic, Hebrew | 3.1 | |
Trebuchet MS | Regular, Bold, Italic, Bold Italic | Latin/Greek/Cyrillic | 2000 | |
Utsaah | Regular, Bold, Italic, Bold Italic | Devanagari | ||
Verdana | Regular, Bold, Italic, Bold Italic | Latin/Greek/Cyrillic | 95 | |
David | Regular, Bold | Hebrew | ||
Ebrima | Regular, Bold | N'Ko, Tifinagh, Vai | 7 | |
Gadugi | Regular, Bold | Cherokee, Unified Canadian Aboriginal Syllabics | 8 | |
Gautami | Regular, Bold | Telugu | XP | |
Gisha | Regular, Bold | Hebrew | ||
Iskoola Pota | Regular, Bold | Sinhala | ||
Kalinga | Regular, Bold | Oriya | ||
Kartika | Regular, Bold | Malayalam | ||
Khmer UI | Regular, Bold | Khmer | ||
Lao UI | Regular, Bold | Lao | 7 | |
Latha | Regular, Bold | Tamil | XP | |
Leelawadee | Regular, Bold | Thai | ||
Levenim MT | Regular, Bold | Hebrew | ||
Malgun Gothic | Regular, Bold | Korean (no Hanja) | Vista | |
Mangal | Regular, Bold | Devanagari | ||
Microsoft JhengHei | Regular, Bold | Traditional Chinese | Vista | |
Microsoft JhengHei UI | Regular, Bold | Traditional Chinese | 8 | |
Microsoft New Tai Lue | Regular, Bold | New Tai Lue | 7 | |
Microsoft PhagsPa | Regular, Bold | 'Phags-pa | 7 | |
Microsoft Tai Le | Regular, Bold | Tai Nüa | 7 | |
Microsoft Uighur | Regular, Bold | Uighur | ||
Microsoft YaHei | Regular, Bold | Simplified Chinese | Vista | |
Microsoft YaHei UI | Regular, Bold | Simplified Chinese | 8 | |
Nirmala UI | Regular, Bold | Devanagari, Bengali, Gurmukhi, Gujarati, Oriya, Tamil, Telugu, Kannada, Malayalam, Sinhala | 8 | |
Raavi | Regular, Bold | Gurmukhi | XP | |
Sakkal Majalla | Regular, Bold | Arabic | 7 | |
Segoe Print | Regular, Bold | Latin/Greek/Cyrillic | Vista | |
Segoe Script | Regular, Bold | Latin/Greek/Cyrillic | Vista | |
Shonar Bangla | Regular, Bold | Bengali | 7 | |
Shruti | Regular, Bold | Gujarati | XP | |
Tahoma | Regular, Bold | Latin/Greek/Cyrillic, Arabic, Hebrew, Thai | 95 | |
Traditional Arabic | Regular, Bold | Arabic | 2000 | |
Tunga | Regular, Bold | Kannada | XP | |
Vani | Regular, Bold | Telugu | ||
Vijaya | Regular, Bold | Tamil | ||
Vrinda | Regular, Bold | Bengali | XP | |
Abadi MT Condensed Light | Regular | Latin/Greek/Cyrillic | 98 | |
Aldhabi | Regular | Arabic | 8 | |
Andalus | Regular | Arabic | ||
Arabic Typesetting | Regular | Arabic | ||
Batang | Regular | Korean | XP | |
BatangChe | Regular | Korean | ||
Book Antiqua | Regular | Latin/Greek/Cyrillic | 98 | |
Calisto MT | Regular | Latin/Greek/Cyrillic | 98 | |
Cambria Math | Regular | Math | Vista | |
Copperplate Gothic Bold | Regular | Latin/Greek/Cyrillic | 98 | |
Copperplate Gothic Light | Regular | Latin/Greek/Cyrillic | 98 | |
DaunPenh | Regular | Khmer | Vista | |
DFKai-SB | Regular | Traditional Chinese | ||
DokChampa | Regular | Lao, Thai | ||
Dotum | Regular | Korean | ||
DotumChe | Regular | Korean | ||
Estrangelo Edessa | Regular | Syriac | ||
Euphemia | Regular | Unified Canadian Syllabics | ||
FrankRuehl | Regular | Hebrew | ||
Gabriola | Regular | Latin/Greek/Cyrillic | 7 | |
Gulim | Regular | Korean | ||
GulimChe | Regular | Korean | ||
Gungsuh | Regular | Korean | ||
GungsuhChe | Regular | Korean | ||
Impact | Regular | Latin/Greek/Cyrillic | 98 | |
KaiTi | Regular | Simplified Chinese | 7 | |
Lucida Console | Regular | Latin/Greek/Cyrillic | 98 | |
Lucida Handwriting Italic | Regular | Latin/Greek/Cyrillic | 98 | |
Lucida Sans Unicode | Regular | Latin/Greek/Cyrillic, Hebrew | 98 | |
Manny ITC | Regular | Latin | 1997 | |
Marlett | Regular | Windows Interface | 95 | |
Microsoft Himalaya | Regular | Tibetan | Vista | |
Microsoft Sans Serif | Regular | Latin/Greek/Cyrillic, Arabic, Hebrew, Thai | ||
Microsoft Yi Baiti | Regular | Yi | ||
Mongolian Baiti | Regular | Mongolian | Vista | |
MoolBoran | Regular | Khmer | ||
MV Boli | Regular | Thaana | ||
Myanmar Text | Regular | Myanmar | 8 | |
Narkisim | Regular | Hebrew | ||
News Gothic MT | Regular | Latin/Greek/Cyrillic | 98 | |
Nyala | Regular | Ethiopic | ||
Plantagenet Cherokee | Regular | Cherokee | ||
Rod | Regular | Hebrew | ||
Segoe UI Symbol | Regular | Latin/Greek/Cyrillic | 7 | |
Sylfaen | Regular | Armenian, Georgian | ||
Symbol | Regular | 3.1 | ||
Urdu Typesetting | Regular | Arabic | ||
Webdings | Regular | 98 | ||
Westminster | Regular | Latin/Greek/Cyrillic | 98 | |
Wingdings | Regular | 3.1 | ||
MS UI Gothic | Proportional | Japanese | ||
SimSun | Proportional | Simplified Chinese | ||
MingLiU, PMingLiU | Monospaced, Proportional | Traditional Chinese | ||
MingLiU-ExtB, PMingLiU-ExtB | Monospaced, Proportional | Traditional Chinese | ||
Miriam | Monospaced, Proportional | Hebrew | ||
MS Gothic, MS PGothic | Monospaced, Proportional | Japanese | ||
MS Mincho, MS PMincho | Monospaced, Proportional | Japanese | ||
FangSong | Monospaced | Simplified Chinese | ||
MingLiU_HKSCS | Monospaced | Cantonese | ||
MingLiU_HKSCS-ExtB | Monospaced | Cantonese | ||
NSimSun | Monospaced | Simplified Chinese | ||
SimHei | Monospaced | Simplified Chinese | ||
SimKai | Monospaced | Simplified Chinese | ||
SimSun-ExtB | Monospaced | Simplified Chinese | ||
Segoe UI v5.01[4] | Light, Semibold, plus previous faces | Latin/Greek/Cyrillic, Arabic | 7 | Segoe UI v5.00 (top) and v5.27 (bottom) |
Segoe UI v5.27[5] | Light Italic, Semibold Italic, Semilight, Semilight Italic plus previous faces | Latin/Greek/Cyrillic, Arabic | 8 | Segoe UI v5.00 (top) and v5.27 (bottom) |
Aharoni | Bold | Hebrew | ||
Arial Black | Black, Black Italic | Latin/Greek/Cyrillic, Arabic, Hebrew | 98 |
No comments:
Post a Comment